Also Provides | Sales Management Software |
Type | Online/Cloud-based |
Training | Live Online |
Programming Language | Python |
Contact Management | Yes |
Lead Module | Yes |
Support | Business Hours |
Number of User | Multi-user |
Deals and Tasks | Yes |
Minimum Order Quantity | 3 Month |
Type | Online/Cloud-based |
Operating System | For Mac, For Linux, For Windows |
Download Option | Free Demo/Trial Available |
Project Duration | same day |
Training | Live Online |
Support | Business Hours |
Back Up | Yes |
Available on Rent | Yes |
Number of User | Multi-user |
Campaign Management | Yes |
Collaboration Tools | Yes |
Contact Management | Yes |
Deals and Tasks | Yes |
Email Management | Yes |
Lead Module | Yes |
Mobile Access | Yes |
Social Media Management | Yes |
Reporting and Dashboards | Yes |
Language Support | English |
Deployment | On Server |
Database | SQL |
Mobile App | For iOS, For Android |
360degree analysis of leads
Auto Lead Follow-up schedule
Auto Quotation Follow-up schedule
GPS Tracking for field staff
Mobile Application
Auto Generate Leads From website, Social Media & B2B Portals etc.
User wise personal CRM Dashboard
Leads / Opportunity Management
Lead Analysis
Opportunity Analysis
Stage Wise segregation of leads
Lead follow up automation with the reminder
Set different tags, to separate leads
Send mail / Quotation Directly from Software
Manage to follow up history for each lead
Set Priority of Leads
Live chat to each other
Assign lead to another salesperson
Marketing Automation
Lead Source management & Analysis
Import Multiple Leads
Create Quotation directly from the lead
Auto Generate Leads From incoming Emails
Leads lost reason analysis
Email Marketing
Role Management
Notes Management
Calendar Management
Email & SMS Communication
Powerfull Reporting tool