Rajkot, Gujarat
GST No. 24AANFT2911Q1ZP
Call 07942648263 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 unit
Product Brochure
| Language | Python |
| User Friendly | Very User Friendly |
| Type of software | Web based & Offline |
| Version | Latest Version |
| User | Unlimited |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Deployment | Cloud |
| User Type | Team |
| Device Compatibility | PC & Mobile |
| Pricing Model | One Time |
| Lead Source | Marketplace, Referral, Social Media, Landing Page, Email, WhatsApp, Website |
| Primary Function | Pipeline Management, Lead Capture, Lead Assignment, Lead Nurturing, Follow Up Reminder |
| Integration | Email, Facebook Ads, WhatsApp API, APIs, Website Forms, Google Ads, CRM |
| Language | Python |
| User Friendly | Very User Friendly |
| Type of software | Web based & Offline |
| Version | Latest Version |
| User | Unlimited |
Additional Information:
View Complete details
Minimum Order Quantity: 1 unit
Product Brochure
| Deployment | Cloud |
| User Type | Team |
| Pricing Model | One Time |
| Lead Source | WhatsApp, Call Center, Website, Email, Marketplace, Referral, Landing Page |
| Primary Function | Lead Capture, Lead Scoring, Pipeline Management, Lead Nurturing, Follow Up Reminder, Lead Assignment |
| Integration | Facebook Ads, WhatsApp API, Website Forms, Telephony, Google Ads, Email, CRM, APIs |
| Platform | Android, Web, Windows, iOS, macOS |
| Automation Level | Workflow Based |
| Report Export | Excel |
| Support | Phone |
| Language | Python |
| User Friendly | Very User Friendly |
| Type of software | Web based & Offline |
| Version | Latest Version |
| User | Unlimited |
Additional Information:
View Complete details
Product Brochure
| Deployment | Cloud |
| User Type | Team |
| Device Compatibility | PC & Mobile |
| Pricing Model | One Time |
| Also Provides | Sales Management Software |
| Lead Source | WhatsApp, Marketplace, Social Media, Referral, Landing Page, Email, Website, Call Center |
| Primary Function | Lead Assignment, Lead Scoring, Pipeline Management, Lead Capture, Follow Up Reminder, Lead Nurturing |
| Integration | Telephony, Email, Google Ads, Website Forms, Facebook Ads, APIs, WhatsApp API |
| Type | Online/Cloud-based |
| Platform | Web, macOS, Android, iOS, Windows |
| Automation Level | Workflow Based |
| Report Export | Excel |
| Support | Chat, Phone |
| Lead Module | Yes |
| Deals and Tasks | Yes |
| Contact Management | Yes |
View Complete details
Minimum Order Quantity: 1 unit
Product Brochure
| Deployment | Cloud |
| User Type | Team |
| Pricing Model | One Time |
| Lead Source | Website, Email, Social Media, Marketplace, Landing Page, WhatsApp, Referral |
| Primary Function | Pipeline Management, Lead Scoring, Lead Capture, Follow Up Reminder, Lead Assignment, Lead Nurturing |
| Integration | Google Ads, Facebook Ads, Website Forms, Telephony, Email, APIs, CRM, WhatsApp API |
| Language | Python |
| User Friendly | Very User Friendly |
| Type of software | Web based & Offline |
| Version | Latest Version |
| User | Unlimited |
Additional Information:
View Complete details
Product Brochure
| Language | Python |
| User Friendly | Very User Friendly |
| Type of software | Web based & Offline |
| Version | Latest Version |
| User | Unlimited |
Additional Information:
View Complete details